image sensors
Capture every detail.
Grid
List
Product | Resolution | Pixel Size | Optical format | Frame rate | Data Interface | Chroma | Package |
|---|---|---|---|---|---|---|---|
| LUX2452 | 2.4 Megapixels 2048 × 1152 | 13 µm | 1.9″ | 2048×1152 @ 5 217 FPS | 128 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX1541 | 1.5 Megapixels 1280 × 1152 | 13 µm | 1.4″ | 1280×1152 @ 4 105 FPS | 64 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX19HS | 2 Megapixels 1920 × 1080 | 10.0 µm | 4/3″ | 1920×1080 @ 2 500 FPS | 80 CH LVDS | Monochrome/Color | 345 Ceramic uPGA 30.00 × 28.00 |
| LUX2100 | 2.1 Megapixels 1952 × 1096 | 10.0 µm | 4/3″ | 1952×1080 @ 1 000 FPS | 32 CH LVDS | Monochrome/Color | 203 Ceramic uPGA 28.80 x 22.80 |
| LUX2255 | 2.2 Megapixels 2048 × 1080 | 6.5 µm | 0.93″ | 2048×1080 @ 5 562 FPS | 128 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX2228 | 2.2 Megapixels 2048 × 1080 | 6.5 µm | 0.93″ | 2048×1080 @ 2 790 FPS | 64 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX2426 | 2.4 Megapixels 2048 × 1152 | 13 µm | 1.9″ | 2048×1152 @ 2 617 FPS | 64 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX2810 | 2.8 Megapixels 2048 × 1400 | 6.6 µm | 1″ | 2048×1400 @ 1 000 FPS | 32 CH LVDS | Monochrome/Color | 238 Ceramic uPGA 23.00 × 21.50 |
| LUX2805 | 2.8 Megapixels 2048 × 1400 | 6.6 µm | 1″ | 2048×1400 @ 500 FPS | 16 CH LVDS | Monochrome/Color | 238 Ceramic uPGA 23.00 × 21.50 |
| LUX4210 | 4.2 Megapixels 2048 × 2048 | 5.0 µm | 1″ | 2048×2048 @ 1 064 FPS | 48 CH LVDS | Monochrome/Color | 341 Hybrid LGA‑LCC 26.00 × 17.00 |
Product | Compatible Sensors | Frame Rate | Chroma | Interface |
|---|---|---|---|---|
Product | Part Number | Resolution | Number of Channels | Sampling Rate Per Channel | Power Consumption | Package |
|---|---|---|---|---|---|---|
Why choose our products?
Precision Capture
Experience sharp, acurate images at any speed.
high speed
Capture fast motion with impressive frame rates.
Global Shutter
No motion blur – great for precision applications.
Compact Design
Powerful performance in a small footprint.
