image sensors
Capture every detail.
Grid
List
Product | Resolution | Pixel Size | Optical format | Frame rate | Data Interface | Chroma | Package |
|---|---|---|---|---|---|---|---|
| LUX8M | 8.5 Megapixels 3904 × 2192 | 5.0 µm | 4/3″ | 3904 x 2192 @ 264 FPS 1920 x 1080 @ 537 FPS | 32 CH LVDS | Monochrome/Color | 203 Ceramic uPGA 28.80 × 22.80 |
| LUX5921 | 5.9 Megapixels 2560 × 2304 | 6.5 µm | 1.4″ | 2560×2304 @ 2 109 FPS | 128 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX5910 | 5.9 Megapixels 2560 × 2304 | 6.5 µm | 1.4″ | 2560×2304 @ 1 056 FPS | 64 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX9512 | 9.5 Megapixels 4096 × 2304 | 6.5 µm | 2″ | 4096×2304 @ 1 332 FPS | 128 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LUX9506 | 9.5 Megapixels 4096 × 2304 | 6.5 µm | 2″ | 4096×2304 @ 666 FPS | 64 CH LVDS | Monochrome/Color | 696 Hybrid LGA‑LCC 39.80 × 37.80 |
| LXL8K25 | 8 K Pixel 8352 × 64 | 5.0 µm | 2.6″ | 8352×64 @ 13 132 FPS | 72 CH LVDS | Monochrome/Color | 610 Hybrid LGA‑LCC 55.00 × 21.50 |
Product | Compatible Sensors | Frame Rate | Chroma | Interface |
|---|---|---|---|---|
Product | Part Number | Resolution | Number of Channels | Sampling Rate Per Channel | Power Consumption | Package |
|---|---|---|---|---|---|---|
Why choose our products?
Precision Capture
Experience sharp, acurate images at any speed.
high speed
Capture fast motion with impressive frame rates.
Global Shutter
No motion blur – great for precision applications.
Compact Design
Powerful performance in a small footprint.
