The LUXIMATM LUX1305 image sensor is a 1.3 Megapixel 535 FPS Global Shutter CMOS Digital Sensor developed for the high speed machine vision, barcode scanning, automation, dental scanning, motion analysis, industrial and biomedical markets. It allows ease of integration and lower system noise with on-chip 12b ADC and 8 parallel LVDS outputs.The sensor supports 8 simultaneous Region-Of-Interest readouts with flexible window position. The user can obtain faster frame rates through X, Y windowing. Color and monochrome options are offered in an 88 ceramic LCC package with a small footprint of 16.9mm × 16.9mm. For other markets, please contact us directly at info@luxima.com. |
![]() |
For full datasheet please email us at: info@luxima.com
Specification | Description |
---|---|
Optical Format | 2/3” |
Active Resolution | 1280 x 1024 pixels |
Pixel | 6.6 um pitch PPD global shutter pixel |
Full Well | 15,000 e- |
Read Noise | 25 e- |
Responsivity | 9.6 V/Lux-s @ 550 nm without color filter |
Conversion Gain | 75 uV/e- |
Dynamic Range | 55.6 dB |
High Dynamic Range Mode | Dual-slope and Triple-slope response supported |
Frame Rate | 535 FPS @ 1280 x 1024 1,088 FPS @ 640 x 512 2,169 FPS @ 256 x 256 Faster frame rates with smaller X,Y window size |
Region of Interest | Windowing and up to 8 simultaneous ROI’s are supported |
Binning | 2 x 2 |
Analog to Digital Converter | 12 bit |
Analog Gain Options | 1x – 16x |
Clock Rate | 25 MHz - 90 MHz (90 MHz typical @ 540 FPS) |
Data Output | 8 LVDS channels Multiplex Mode (4 LVDS or 2 LVDS channels) 300 Mbps per channel @ 25 MHz – 1,080 Mbps per channel @ 90 MHz |
Power Supply | 3.3V Analog, 1.9V Analog, 1.8V Digital |
Power Consumption | 1.6W @ 535 FPS Full Resolution |
Package Type | 88 Ceramic LCC in a small footprint of 16.9 mm × 16.9 mm |
Color Filter | Color or Monochrome |
Known Socket:
ANDON Surface Mount: 687-88-SM-G10-L14-0