The LUXIMATM LUX1310S image sensor is a 1.3 Megapixel 268 FPS Global Shutter CMOS Digital Sensor developed for the barcode scanning, sports camera, motion analysis, automation, dental scanning, industrial and biomedical markets. It allows ease of integration and lower system noise with on-chip 12b ADC and 4 parallel LVDS outputs. The sensor supports 8 simultaneous Region-Of-Interest readouts with flexible window positions. The user can obtain faster frame rates through X, Y windowing. Color and monochrome options are offered in an 88 ceramic LCC package with a small footprint of 16.9mm × 16.9mm. For other markets, please contact us directly at info@luxima.com. |
For full datasheet please email us at: info@luxima.com
Specification | Description |
---|---|
Optical Format | 2/3” |
Active Resolution | 1280 x 1024 pixels |
Pixel | 6.6 um pitch PPD global shutter pixel |
Full Well | 17,000 e- |
Read Noise | 25 e- |
Responsivity | 9.6 V/Lux-s @ 525 nm typical without color filter |
Conversion Gain | 73 uV/e- |
Dynamic Range | 56.7 dB |
High Dynamic Range Mode | Dual-slope and Triple-slope response supported |
Frame Rate | 268 FPS @ 1280 x 1024 1,045 FPS @ 640 x 512 4,164 FPS @ 256 x 256 32,943 FPS @ 1280 x 8 Faster frame rates with smaller X,Y window size |
Region of Interest | Windowing and up to 8 simultaneous ROI’s are supported |
Binning | 2 x 2 |
Analog to Digital Converter | 12 bit |
Analog Gain Options | 1x – 16x |
Clock Rate | 25 MHz - 90 MHz (90 MHz typical @ 268 FPS) |
Data Output | 4 LVDS channels Multiplex Mode (2 LVDS channels) 300 Mbps per channel @ 25 MHz – 1,080 Mbps per channel @ 90 MHz |
Power Supply | 3.3V Analog, 1.8V Analog, 1.8V Digital |
Power Consumption | 803 mW @ 268 FPS Full Resolution |
Package Type | 88 Ceramic LCC in a small footprint of 16.9 mm × 16.9 mm |
Color Filter | RGB or Monochrome |
Known Socket:
ANDON Surface Mount: 687-88-SM-G10-L14-0