The LUXIMATM LUX2805 image sensor is a 2.8 Megapixel 500 FPS Global Shutter CMOS Digital Sensor for applications in the 3D scanning, intraoral scanning, dental, motion analysis, laser triangulation, line profiling, and wafer inspection markets. It allows ease of integration and lower system noise with on-chip 12 bit ADC and 16 parallel data LVDS outputs. It can be windowed down to achieve faster frame rates. The sensor supports 8 simultaneous Region-Of-Interest readouts with flexible window positions. The user can obtain faster frame rates through X, Y windowing. Color and monochrome options are offered in a ceramic 238 uPGA package with a footprint of 23 mm × 21.5 mm. For other markets, please contact us directly at info@luxima.com. |
![]() |
For full datasheet please email us at: info@luxima.com
Specification | Description |
---|---|
Optical Format | 1” |
Active Resolution | 2048 x 1400 pixels |
Pixel | 6.6 um pitch PPD global shutter pixel |
Full Well (linear) | 13,500 e- typical @ analog gain 1.7 |
Read Noise | 27 e- typical @ analog gain 1.7 |
Responsivity | 8.5 V/Lux-s @ 525 nm without color filter 6.5 V/Lux-s @ 525 nm with color filter |
Conversion Gain | 65 uV/e- |
Dynamic Range | 54.0 dB typical @ analog gain 1.7 |
High Dynamic Range Mode | Dual-slope and Triple-slope response supported |
Frame Rate | 500 FPS @ 2048 x 1400 700 FPS @ 1920 x 1080 3,700 FPS @ 800 x 480 5,000 FPS @ 608 x 352 Faster frame rates with smaller X,Y window size |
Region of Interest | Windowing and up to 8 simultaneous ROI’s are supported |
Binning | 2 x 2 |
Analog to Digital Converter | 12 bit, 10 bit, 8 bit |
Analog Gain Options | 1x – 4x |
Clock Rate | 95 MHz (max) |
Data Output | 16 LVDS channels Multiplex Mode (8 or 4 LVDS channels) 1,140 Mbps per channel @ 95 MHz @ 12-bit mode 950 Mbps per channel @ 95 MHz @ 10-bit mode 760 Mbps per channel @ 95 MHz @ 8-bit mode |
Power Supply | 3.3V Analog, 1.8V Analog, 1.8V Digital |
Power Consumption | 0.9W @ 500 FPS Full Resolution Lower power with Multiplexer Mode |
Package Type | 238 Ceramic uPGA in a footprint of 23 mm × 21.5 mm |
Color Filter | Color or Monochrome |
Known Socket:
ANDON Thru-Hole: 10-16-13-238-C4-G10-L14