The LUXIMATM LUX2810 image sensor is a 2.8 Megapixel 1000 FPS Global Shutter CMOS Digital Sensor for applications in the 3D scanning, intraoral scanning, dental, motion analysis, laser triangulation, line profiling, and wafer inspection markets. It allows ease of integration and lower system noise with on-chip 12 bit ADC and 32 parallel data LVDS outputs. It can be windowed down to achieve faster frame rates. The sensor supports 8 simultaneous Region-Of-Interest readouts with flexible window positions. The user can obtain faster frame rates through X, Y windowing. Color and monochrome options are offered in a ceramic 238 uPGA package with a footprint of 23 mm × 21.5 mm. For other markets, please contact us directly at info@luxima.com. |
![]() |
For full datasheet please email us at: info@luxima.com
Specification | Description |
---|---|
Optical Format | 1” |
Active Resolution | 2048 x 1400 pixels |
Pixel | 6.6 um pitch PPD global shutter pixel |
Full Well (linear) | 13,700 e- typical @ analog gain 1.7 5,500 e- typical @ analog gain 4 |
Read Noise | 26 e- typical @ analog gain 1.7 23 e- typical @ analog gain 4 |
Responsivity | 11.0 V/Lux-s @ 525 nm without color filter 7.56 V/Lux-s @ 525 nm with color filter |
Conversion Gain | 68 uV/e- |
Dynamic Range | 54.3 dB typical @ analog gain 1.7 47.86 dB typical @ analog gain 4 |
High Dynamic Range Mode | Dual-slope and Triple-slope response supported |
Frame Rate | 1,000 FPS @ 2048 x 1400 1,400 FPS @ 1920 x 1080 2,000 FPS @ 1280 x 1024 4,000 FPS @ 640 x 512 Faster frame rates with smaller X,Y window size |
Region of Interest | Windowing and up to 8 simultaneous ROI’s are supported |
Binning | 2 x 2 |
Analog to Digital Converter | 12 bit, 10 bit, 8 bit |
Analog Gain Options | 1x – 8x |
Clock Rate | 95 MHz (max) |
Data Output | 32 LVDS channels Multiplex Mode (16, 8 or 4 LVDS channels) 1,140 Mbps per channel @ 95 MHz @ 12-bit mode 950 Mbps per channel @ 95 MHz @ 10-bit mode 760 Mbps per channel @ 95 MHz @ 8-bit mode |
Power Supply | 3.3V Analog, 1.8V Analog, 1.8V Digital |
Power Consumption | 1.676W @ 1,000 FPS Full Resolution |
Package Type | 238 Ceramic uPGA in a footprint of 23 mm × 21.5 mm |
Color Filter | Color or Monochrome |
Known Socket:
ANDON Thru-Hole: 10-16-13-238-C4-G10-L14